Cheapest postcodes to rent in Sydney
Postcodes in Greater Sydney, ranked by the median weekly rent of all new leases. These are the figures for the June quarter 2026. A place needs 30 or more new leases in the group to be ranked, so a handful of leases can't top the list. Figures published by NSW Department of Communities and Justice.
Cheapest postcodes to rent in Sydney
20 postcodes
| # | Postcode | Median weekly rent | New leases | 1 year |
|---|---|---|---|---|
| 1 | Mount Druitt (2770) | $530 | 384 | +6.0% |
| 2 | Cabramatta and Canley Heights (2166) | $550 | 323 | +5.8% |
| 3 | Villawood and Carramar (2163) | $550 | 58 | +5.8% |
| 4 | Lakemba and Wiley Park (2195) | $550 | 301 | +7.8% |
| 5 | Gorokan and Toukley (2263) | $580 | 258 | +13.7% |
| 6 | Katoomba and Leura (2780) | $580 | 88 | +9.4% |
| 7 | St Marys and Colyton (2760) | $590 | 390 | +7.3% |
| 8 | Macquarie Fields (2564) | $598 | 84 | +4.0% |
| 9 | Campbelltown (2560) | $600 | 603 | +5.3% |
| 10 | Belmore (2192) | $600 | 135 | −2.1% |
| 11 | Woy Woy (2256) | $600 | 130 | 0.0% |
| 12 | Kingswood (Penrith) and Jordan Springs (2747) | $600 | 509 | 0.0% |
| 13 | Campsie (2194) | $600 | 262 | 0.0% |
| 14 | Liverpool (2170) | $610 | 983 | +1.7% |
| 15 | Fairfield and Fairfield West (2165) | $615 | 390 | +2.5% |
| 16 | Blacktown (2148) | $620 | 656 | +3.7% |
| 17 | Blue Haven and San Remo (2262) | $620 | 168 | +12.7% |
| 18 | Penrith and South Penrith (2750) | $620 | 547 | +4.2% |
| 19 | Tahmoor (2573) | $620 | 110 | +6.9% |
| 20 | Minto and Raby (2566) | $623 | 140 | +3.8% |
More rankings for Sydney
Want every postcode in New South Wales? They're all on the state page.