Trackkn

Powerball / Results /

Draw 92

Thursday 19 February 1998

In the order they came out

10201439918

Smallest to largest

91014203918
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 NSW 1 1 $1,302,529 $1,302,529 1000
2 NSW 2 · QLD 1 · SA 2 12 $40,570 $486,842 2012
3 NSW 36 · QLD 5 · SA 6 66 $3,372 $222,555 36056
4 NSW 793 · QLD 260 · SA 113 1,929 $90.15 $173,899 7930260113
5 NSW 564 · QLD 272 · SA 153 1,880 $51.80 $97,384 5640272153
6 NSW 7,982 · QLD 3,028 · SA 1,423 22,582 $19.25 $434,704 7,98203,0281,423
7 NSW 23,742 · QLD 11,030 · SA 5,499 79,532 $9.55 $759,531 23,742011,0305,499

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.