Trackkn

Powerball / Results /

Draw 93

Thursday 26 February 1998

In the order they came out

124521292224

Smallest to largest

122122294524
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 0 – – 0000
2 NSW 1 · SA 1 4 $114,783 $459,133 1001
3 NSW 10 · QLD 6 · SA 7 33 $6,360 $209,890 10067
4 NSW 435 · QLD 251 · SA 114 1,522 $107.75 $163,996 4350251114
5 NSW 452 · QLD 236 · SA 136 1,694 $54.20 $91,815 4520236136
6 NSW 5,713 · QLD 2,906 · SA 1,321 19,725 $20.80 $410,280 5,71302,9061,321
7 NSW 19,512 · QLD 10,906 · SA 5,585 73,336 $9.75 $715,026 19,512010,9065,585

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.