In the order they came out
20193917944Smallest to largest
91719203944- Game rules
- #1–876: 5 from 45 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 SA 1 | 1 | $12,686,886 |
| 2 NSW 4 · QLD 3 · SA 3 | 21 | $52,101 |
| 3 NSW 27 · QLD 14 · SA 18 | 108 | $4,631 |
| 4 NSW 1,115 · QLD 653 · SA 314 | 3,822 | $102.25 |
| 5 NSW 1,421 · QLD 803 · SA 318 | 4,683 | $46.75 |
| 6 NSW 14,090 · QLD 8,773 · SA 3,535 | 48,239 | $20.25 |
| 7 NSW 55,140 · QLD 32,155 · SA 12,726 | 181,067 | $9.40 |
Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.