Trackkn

Powerball / Results /

Draw 90

Thursday 05 February 1998

In the order they came out

21166261232

Smallest to largest

61216212632
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 0 – – 0000
2 NSW 8 · QLD 7 37 $26,008 $962,305 8070
3 NSW 28 · QLD 21 · SA 4 111 $3,963 $439,910 280214
4 NSW 890 · QLD 695 · SA 154 3,421 $100.45 $343,639 8900695154
5 NSW 1,306 · QLD 862 · SA 321 4,919 $39.15 $192,579 1,3060862321
6 NSW 10,695 · QLD 7,543 · SA 2,457 40,282 $21.35 $860,021 10,69507,5432,457
7 NSW 42,279 · QLD 29,241 · SA 10,581 162,113 $9.25 $1,499,545 42,279029,24110,581

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.