In the order they came out
283524404712Smallest to largest
472428354012- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 883 | 0 | – |
| 2 NSW 1 · VIC/TAS/ACT 1 · QLD 1 | 3 | $208,884 |
| 3 NSW 24 · VIC/TAS/ACT 42 · QLD 12 · SA 10 · NT 4 · WA 15 | 108 | $6,070 |
| 4 NSW 518 · VIC/TAS/ACT 581 · QLD 324 · SA 245 · NT 45 · WA 327 | 2,082 | $175.95 |
| 5 NSW 1,217 · VIC/TAS/ACT 1,385 · QLD 783 · SA 351 · NT 90 · WA 563 | 4,488 | $62.30 |
| 6 NSW 17,983 · VIC/TAS/ACT 19,418 · QLD 10,908 · SA 4,246 · NT 1,224 · WA 8,420 | 63,470 | $38.45 |
| 7 NSW 23,528 · VIC/TAS/ACT 25,114 · QLD 14,704 · SA 6,617 · NT 1,561 · WA 11,469 | 84,527 | $25.90 |
| 8 NSW 105,610 · VIC/TAS/ACT 111,543 · QLD 64,113 · SA 23,468 · NT 6,895 · WA 49,304 | 368,412 | $13.60 |
Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.