In the order they came out
343921383575Smallest to largest
721343538395- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 882 | 0 | – |
| 2 → division 3 | 0 | – |
| 3 NSW 16 · VIC/TAS/ACT 22 · QLD 11 · SA 6 · NT 2 · WA 7 | 65 | $13,598 |
| 4 NSW 314 · VIC/TAS/ACT 336 · QLD 259 · SA 71 · NT 17 · WA 158 | 1,170 | $215.85 |
| 5 NSW 801 · VIC/TAS/ACT 798 · QLD 461 · SA 218 · NT 62 · WA 389 | 2,799 | $68.85 |
| 6 NSW 11,392 · VIC/TAS/ACT 11,857 · QLD 7,352 · SA 2,627 · NT 872 · WA 5,532 | 40,419 | $41.60 |
| 7 NSW 15,927 · VIC/TAS/ACT 16,327 · QLD 9,824 · SA 3,460 · NT 1,087 · WA 7,431 | 55,145 | $27.35 |
| 8 NSW 69,952 · VIC/TAS/ACT 71,240 · QLD 42,359 · SA 15,346 · NT 4,940 · WA 31,889 | 240,197 | $14.40 |
Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.