In the order they came out
285262722119Smallest to largest
252126272819- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 881 | 0 | – |
| 2 NSW 4 · VIC/TAS/ACT 1 · WA 1 | 6 | $53,719 |
| 3 NSW 24 · VIC/TAS/ACT 25 · QLD 19 · SA 3 · NT 1 · WA 5 | 78 | $4,323 |
| 4 NSW 299 · VIC/TAS/ACT 462 · QLD 230 · SA 68 · NT 27 · WA 128 | 1,252 | $150.50 |
| 5 NSW 750 · VIC/TAS/ACT 778 · QLD 533 · SA 131 · NT 45 · WA 329 | 2,630 | $54.70 |
| 6 NSW 10,324 · VIC/TAS/ACT 10,273 · QLD 6,209 · SA 2,075 · NT 615 · WA 4,590 | 34,649 | $36.20 |
| 7 NSW 12,886 · VIC/TAS/ACT 14,515 · QLD 7,987 · SA 2,561 · NT 930 · WA 6,283 | 46,058 | $24.45 |
| 8 NSW 55,038 · VIC/TAS/ACT 59,672 · QLD 35,524 · SA 11,537 · NT 3,517 · WA 26,495 | 195,192 | $13.20 |
Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.