In the order they came out
2232638343218Smallest to largest
3222632343818- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 880 | 0 | – |
| 2 VIC/TAS/ACT 1 · WA 1 | 2 | $103,582 |
| 3 NSW 8 · VIC/TAS/ACT 9 · QLD 2 · SA 2 · WA 3 | 24 | $9,030 |
| 4 NSW 166 · VIC/TAS/ACT 181 · QLD 75 · SA 30 · NT 8 · WA 82 | 557 | $217.45 |
| 5 NSW 367 · VIC/TAS/ACT 406 · QLD 219 · SA 71 · NT 29 · WA 182 | 1,304 | $70.90 |
| 6 NSW 5,265 · VIC/TAS/ACT 5,812 · QLD 3,335 · SA 1,037 · NT 250 · WA 2,592 | 18,684 | $43.15 |
| 7 NSW 7,169 · VIC/TAS/ACT 8,053 · QLD 4,371 · SA 1,416 · NT 385 · WA 3,602 | 25,465 | $28.40 |
| 8 NSW 31,900 · VIC/TAS/ACT 35,167 · QLD 20,456 · SA 6,139 · NT 1,692 · WA 15,569 | 113,224 | $14.65 |
Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.