In the order they came out
375353092318Smallest to largest
592330353718- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 879 | 0 | – |
| 2 NSW 1 · NT 1 | 2 | $96,860 |
| 3 NSW 8 · VIC/TAS/ACT 5 · QLD 6 · SA 2 · NT 1 | 22 | $9,212 |
| 4 NSW 188 · VIC/TAS/ACT 160 · QLD 151 · SA 61 · NT 29 · WA 75 | 670 | $169.05 |
| 5 NSW 360 · VIC/TAS/ACT 364 · QLD 210 · SA 65 · NT 14 · WA 140 | 1,172 | $73.75 |
| 6 NSW 5,352 · VIC/TAS/ACT 5,728 · QLD 3,188 · SA 1,006 · NT 237 · WA 2,547 | 18,386 | $41.00 |
| 7 NSW 6,715 · VIC/TAS/ACT 8,011 · QLD 4,439 · SA 1,386 · NT 367 · WA 3,268 | 24,644 | $27.45 |
| 8 NSW 31,894 · VIC/TAS/ACT 35,359 · QLD 19,056 · SA 6,106 · NT 1,572 · WA 14,179 | 110,135 | $14.05 |
Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.