In the order they came out
3229253334202Smallest to largest
2025293233342- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 884 | 0 | – |
| 2 NSW 1 · VIC/TAS/ACT 1 · QLD 1 · SA 1 · WA 2 | 6 | $144,949 |
| 3 NSW 34 · VIC/TAS/ACT 57 · QLD 21 · SA 11 · WA 14 | 138 | $6,593 |
| 4 NSW 737 · VIC/TAS/ACT 781 · QLD 449 · SA 160 · NT 24 · WA 332 | 2,518 | $201.90 |
| 5 NSW 1,577 · VIC/TAS/ACT 1,804 · QLD 997 · SA 336 · NT 97 · WA 763 | 5,666 | $68.50 |
| 6 NSW 22,582 · VIC/TAS/ACT 24,808 · QLD 14,222 · SA 5,135 · NT 1,654 · WA 10,520 | 80,342 | $42.15 |
| 7 NSW 31,133 · VIC/TAS/ACT 32,540 · QLD 19,388 · SA 6,834 · NT 2,045 · WA 14,366 | 108,184 | $28.05 |
| 8 NSW 135,195 · VIC/TAS/ACT 145,943 · QLD 86,651 · SA 29,730 · NT 10,513 · WA 62,113 | 478,915 | $14.55 |
Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.