Trackkn

Powerball / Results /

Draw 302

Thursday 28 February 2002

In the order they came out

14433722740

Smallest to largest

71422374340
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 6 · QLD 4 · WA 1 17 $46,631 $792,730 60401
3 NSW 12 · QLD 18 · SA 1 · WA 7 59 $6,142 $362,390 1201817
4 NSW 893 · QLD 458 · SA 163 · WA 271 2,642 $107.15 $283,090 8930458163271
5 NSW 974 · QLD 496 · SA 216 · WA 317 2,997 $52.90 $158,541 9740496216317
6 NSW 10,868 · QLD 5,303 · SA 1,892 · WA 3,678 32,600 $21.70 $707,420 10,86805,3031,8923,678
7 NSW 41,927 · QLD 19,508 · SA 7,269 · WA 13,581 122,605 $10.05 $1,232,180 41,927019,5087,26913,581

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.