Trackkn

Powerball / Results /

Draw 303

Thursday 07 March 2002

In the order they came out

63222442039

Smallest to largest

62022324439
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 9 · QLD 1 · SA 1 · WA 5 19 $61,465 $1,167,834 90115
3 NSW 24 · QLD 13 · WA 6 70 $7,627 $533,866 2401306
4 NSW 1,157 · QLD 600 · SA 230 · WA 360 3,492 $119.45 $417,119 1,1570600230360
5 NSW 1,295 · QLD 749 · SA 261 · WA 425 4,171 $56.00 $233,576 1,2950749261425
6 NSW 14,830 · QLD 8,083 · SA 2,623 · WA 4,762 46,392 $22.50 $1,043,820 14,83008,0832,6234,762
7 NSW 52,637 · QLD 28,016 · SA 9,747 · WA 17,134 165,253 $11.00 $1,817,783 52,637028,0169,74717,134

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.