Trackkn

Powerball / Results /

Draw 301

Thursday 21 February 2002

In the order they came out

4329192165

Smallest to largest

2161929435
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 3 · QLD 1 · WA 1 8 $70,285 $562,282 30101
3 NSW 10 · QLD 6 · SA 2 · WA 3 44 $5,842 $257,044 100623
4 NSW 635 · QLD 277 · SA 117 · WA 255 1,933 $103.90 $200,839 6350277117255
5 NSW 707 · QLD 299 · SA 136 · WA 265 2,120 $53.05 $112,466 7070299136265
6 NSW 8,133 · QLD 3,806 · SA 1,758 · WA 3,298 25,488 $19.70 $502,114 8,13303,8061,7583,298
7 NSW 28,261 · QLD 12,892 · SA 6,104 · WA 11,377 87,614 $10.00 $876,140 28,261012,8926,10411,377

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.