Trackkn

Powerball / Results /

Draw 281

Thursday 04 October 2001

In the order they came out

7283836932

Smallest to largest

7928363832
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 6 · QLD 2 · SA 2 · WA 1 14 $46,688 $653,638 60221
3 NSW 13 · QLD 8 · SA 1 · WA 4 46 $6,496 $298,807 130814
4 NSW 655 · QLD 355 · SA 187 · WA 287 2,222 $105.05 $233,421 6550355187287
5 NSW 818 · QLD 445 · SA 176 · WA 309 2,608 $50.15 $130,791 8180445176309
6 NSW 8,122 · QLD 4,656 · SA 2,108 · WA 3,250 26,995 $21.60 $583,092 8,12204,6562,1083,250
7 NSW 30,500 · QLD 17,389 · SA 6,879 · WA 12,683 102,319 $9.95 $1,018,074 30,500017,3896,87912,683

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.