Trackkn

Powerball / Results /

Draw 280

Thursday 27 September 2001

In the order they came out

45634201333

Smallest to largest

61320344533
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 4 · QLD 2 · WA 3 10 $57,743 $577,434 40203
3 NSW 22 · QLD 10 · SA 5 · WA 12 69 $3,826 $263,970 22010512
4 NSW 609 · QLD 303 · SA 134 · WA 272 1,897 $108.70 $206,204 6090303134272
5 NSW 877 · QLD 549 · SA 196 · WA 432 3,017 $38.30 $115,551 8770549196432
6 NSW 8,246 · QLD 3,674 · SA 1,724 · WA 3,327 24,709 $20.85 $515,183 8,24603,6741,7243,327
7 NSW 24,883 · QLD 14,581 · SA 6,025 · WA 11,839 86,428 $10.40 $898,851 24,883014,5816,02511,839

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.