Trackkn

Powerball / Results /

Draw 282

Thursday 11 October 2001

In the order they came out

252144191219

Smallest to largest

121921254419
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 4 · QLD 3 · SA 2 11 $76,633 $842,959 40320
3 NSW 41 · QLD 12 · SA 1 · WA 4 84 $4,588 $385,354 4101214
4 NSW 1,234 · QLD 529 · SA 191 · WA 352 3,397 $88.60 $300,974 1,2340529191352
5 NSW 1,023 · QLD 520 · SA 188 · WA 361 3,236 $52.10 $168,596 1,0230520188361
6 NSW 14,868 · QLD 6,861 · SA 2,535 · WA 4,672 42,516 $17.70 $752,533 14,86806,8612,5354,672
7 NSW 42,071 · QLD 22,383 · SA 8,212 · WA 15,030 132,456 $9.90 $1,311,314 42,071022,3838,21215,030

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.