Trackkn

Powerball / Results /

Draw 260

Thursday 10 May 2001

In the order they came out

1874213407

Smallest to largest

7131840427
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 1 · QLD 2 · SA 1 · WA 2 6 $88,295 $529,771 10212
3 NSW 8 · QLD 8 · SA 3 · WA 8 45 $5,382 $242,181 80838
4 NSW 643 · QLD 303 · SA 137 · WA 325 2,020 $93.65 $189,173 6430303137325
5 NSW 560 · QLD 312 · SA 144 · WA 267 1,970 $53.80 $105,986 5600312144267
6 NSW 8,326 · QLD 3,738 · SA 1,868 · WA 3,854 27,007 $17.50 $472,622 8,32603,7381,8683,854
7 NSW 25,084 · QLD 12,555 · SA 5,698 · WA 11,825 82,495 $10.00 $824,950 25,084012,5555,69811,825

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.