Trackkn

Powerball / Results /

Draw 261

Thursday 17 May 2001

In the order they came out

346512515

Smallest to largest

156253415
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 4 · QLD 1 · WA 3 15 $39,918 $598,775 40103
3 NSW 17 · QLD 10 · SA 6 · WA 3 54 $5,069 $273,726 1701063
4 NSW 614 · QLD 352 · SA 146 · WA 272 2,027 $105.50 $213,848 6140352146272
5 NSW 593 · QLD 340 · SA 142 · WA 283 2,076 $57.70 $119,785 5930340142283
6 NSW 7,945 · QLD 4,254 · SA 1,828 · WA 3,543 26,297 $20.35 $535,144 7,94504,2541,8283,543
7 NSW 26,267 · QLD 14,731 · SA 5,860 · WA 12,342 90,117 $10.35 $932,711 26,267014,7315,86012,342

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.