Trackkn

Powerball / Results /

Draw 259

Thursday 03 May 2001

In the order they came out

37321028113

Smallest to largest

10112832373
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 1 $3,000,000 $3,000,000 00000
2 NSW 1 3 $189,024 $567,072 10000
3 NSW 15 · QLD 3 · SA 2 · WA 8 44 $5,892 $259,233 150328
4 NSW 569 · QLD 304 · SA 151 · WA 304 1,951 $103.80 $202,514 5690304151304
5 NSW 611 · QLD 323 · SA 128 · WA 329 2,087 $54.35 $113,428 6110323128329
6 NSW 7,551 · QLD 3,785 · SA 1,900 · WA 3,454 25,032 $20.25 $506,898 7,55103,7851,9003,454
7 NSW 28,031 · QLD 14,166 · SA 6,270 · WA 12,879 90,871 $9.70 $881,449 28,031014,1666,27012,879

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.