Trackkn

Powerball / Results /

Draw 250

Thursday 01 March 2001

In the order they came out

4524419834

Smallest to largest

4819244534
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 4 · QLD 1 · SA 2 · WA 2 11 $50,583 $556,408 40122
3 NSW 8 · QLD 7 · SA 5 · WA 5 40 $6,359 $254,358 80755
4 NSW 557 · QLD 288 · SA 149 · WA 251 1,877 $105.85 $198,680 5570288149251
5 NSW 683 · QLD 400 · SA 166 · WA 346 2,405 $46.25 $111,231 6830400166346
6 NSW 7,462 · QLD 3,485 · SA 1,649 · WA 3,187 23,221 $21.40 $496,929 7,46203,4851,6493,187
7 NSW 27,928 · QLD 14,014 · SA 6,537 · WA 12,443 90,383 $9.60 $867,677 27,928014,0146,53712,443

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.