Trackkn

Powerball / Results /

Draw 249

Thursday 22 February 2001

In the order they came out

1943816326

Smallest to largest

3816194326
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 1 $9,000,000 $9,000,000 00000
2 NSW 3 · QLD 3 16 $61,266 $980,250 30300
3 NSW 28 · QLD 18 · SA 4 · WA 8 103 $4,351 $448,117 2801848
4 NSW 1,176 · QLD 547 · SA 215 · WA 471 3,601 $97.20 $350,017 1,1760547215471
5 NSW 1,368 · QLD 618 · SA 271 · WA 500 4,129 $47.50 $196,128 1,3680618271500
6 NSW 15,798 · QLD 6,924 · SA 2,917 · WA 5,796 46,062 $19.00 $875,178 15,79806,9242,9175,796
7 NSW 51,250 · QLD 24,599 · SA 10,467 · WA 20,200 159,153 $9.60 $1,527,869 51,250024,59910,46720,200

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.