Trackkn

Powerball / Results /

Draw 248

Thursday 15 February 2001

In the order they came out

361519271624

Smallest to largest

151619273624
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 3 · QLD 3 · SA 1 · WA 1 10 $79,676 $796,758 30311
3 NSW 24 · QLD 10 · SA 4 · WA 14 84 $4,336 $364,232 24010414
4 NSW 976 · QLD 486 · SA 174 · WA 396 2,916 $97.60 $284,602 9760486174396
5 NSW 1,030 · QLD 564 · SA 196 · WA 396 3,139 $50.75 $159,304 1,0300564196396
6 NSW 12,114 · QLD 6,050 · SA 2,289 · WA 4,472 36,204 $19.65 $711,409 12,11406,0502,2894,472
7 NSW 41,519 · QLD 21,963 · SA 8,275 · WA 16,018 128,585 $9.65 $1,240,845 41,519021,9638,27516,018

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.