Trackkn

Powerball / Results /

Draw 247

Thursday 08 February 2001

In the order they came out

42939361218

Smallest to largest

91236394218
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 1 · QLD 1 · WA 1 11 $57,713 $634,842 10101
3 NSW 17 · QLD 7 · SA 3 · WA 6 45 $6,449 $290,214 170736
4 NSW 788 · QLD 349 · SA 113 · WA 237 2,092 $108.40 $226,773 7880349113237
5 NSW 687 · QLD 400 · SA 139 · WA 265 2,240 $56.70 $127,008 6870400139265
6 NSW 10,563 · QLD 4,196 · SA 1,962 · WA 3,899 29,234 $19.40 $567,140 10,56304,1961,9623,899
7 NSW 30,180 · QLD 14,408 · SA 6,340 · WA 12,993 92,543 $10.70 $990,210 30,180014,4086,34012,993

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.