Trackkn

Powerball / Results /

Draw 246

Thursday 01 February 2001

In the order they came out

4413437715

Smallest to largest

1734374415
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 2 · QLD 1 · SA 2 7 $82,577 $578,041 20120
3 NSW 15 · QLD 5 · SA 1 · WA 5 36 $7,340 $264,247 150515
4 NSW 542 · QLD 217 · SA 103 · WA 247 1,715 $120.40 $206,486 5420217103247
5 NSW 551 · QLD 321 · SA 128 · WA 248 1,799 $64.25 $115,586 5510321128248
6 NSW 7,601 · QLD 3,200 · SA 1,729 · WA 3,099 22,873 $22.55 $515,786 7,60103,2001,7293,099
7 NSW 26,160 · QLD 11,182 · SA 6,028 · WA 10,985 77,949 $11.55 $900,311 26,160011,1826,02810,985

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.