Trackkn

Powerball / Results /

Draw 245

Thursday 25 January 2001

In the order they came out

613832719

Smallest to largest

368132719
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 WA 1 1 $30,000,000 $30,000,000 00001
2 NSW 36 · QLD 20 · SA 13 · WA 10 106 $41,213 $4,368,578 360201310
3 NSW 146 · QLD 111 · SA 38 · WA 57 536 $3,726 $1,997,056 14601113857
4 NSW 5,481 · QLD 3,844 · SA 1,545 · WA 1,982 18,507 $84.30 $1,560,140 5,48103,8441,5451,982
5 NSW 6,941 · QLD 4,324 · SA 1,735 · WA 2,678 22,566 $38.70 $873,304 6,94104,3241,7352,678
6 NSW 64,089 · QLD 43,379 · SA 17,859 · WA 25,831 213,199 $18.30 $3,901,542 64,089043,37917,85925,831
7 NSW 242,694 · QLD 158,200 · SA 62,934 · WA 98,676 798,615 $8.50 $6,788,228 242,6940158,20062,93498,676

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.