Trackkn

Powerball / Results /

Draw 244

Thursday 18 January 2001

In the order they came out

16233129944

Smallest to largest

91623293144
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 14 · QLD 15 · SA 2 · WA 2 43 $50,492 $2,171,150 1401522
3 NSW 64 · QLD 28 · SA 9 · WA 14 173 $5,737 $992,527 64028914
4 NSW 2,273 · QLD 1,339 · SA 595 · WA 761 7,290 $106.35 $775,292 2,27301,339595761
5 NSW 2,745 · QLD 1,772 · SA 584 · WA 1,073 8,844 $49.10 $434,240 2,74501,7725841,073
6 NSW 29,621 · QLD 17,345 · SA 7,102 · WA 10,645 93,255 $20.80 $1,939,704 29,621017,3457,10210,645
7 NSW 108,805 · QLD 65,918 · SA 25,214 · WA 39,345 345,381 $9.80 $3,384,734 108,805065,91825,21439,345

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.