Trackkn

Powerball / Results /

Draw 251

Thursday 08 March 2001

In the order they came out

356319420

Smallest to largest

346193520
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 1 · QLD 2 · WA 1 10 $59,813 $598,127 10201
3 NSW 18 · QLD 15 · SA 1 · WA 5 67 $4,081 $273,430 1801515
4 NSW 711 · QLD 441 · SA 180 · WA 363 2,554 $83.65 $213,642 7110441180363
5 NSW 781 · QLD 439 · SA 154 · WA 331 2,703 $44.25 $119,608 7810439154331
6 NSW 8,127 · QLD 4,990 · SA 2,164 · WA 4,509 30,291 $17.65 $534,636 8,12704,9902,1644,509
7 NSW 33,035 · QLD 16,667 · SA 7,482 · WA 14,178 106,685 $8.75 $933,494 33,035016,6677,48214,178

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.