Trackkn

Powerball / Results /

Draw 171

Thursday 26 August 1999

In the order they came out

431639314440

Smallest to largest

163139434440
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 3 · QLD 2 · SA 1 · WA 1 7 $64,948 $454,639 30211
3 NSW 8 · QLD 7 · WA 2 29 $7,167 $207,834 80702
4 NSW 403 · QLD 175 · SA 89 · WA 190 1,305 $124.40 $162,342 403017589190
5 NSW 421 · QLD 195 · SA 92 · WA 228 1,378 $66.00 $90,948 421019592228
6 NSW 5,150 · QLD 2,796 · SA 1,116 · WA 2,714 18,275 $22.20 $405,705 5,15002,7961,1162,714
7 NSW 17,467 · QLD 8,508 · SA 4,002 · WA 8,881 58,690 $12.05 $707,214 17,46708,5084,0028,881

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.