Trackkn

Powerball / Results /

Draw 170

Thursday 19 August 1999

In the order they came out

45392335114

Smallest to largest

11233539454
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 WA 1 1 $3,000,000 $3,000,000 00001
2 NSW 3 · QLD 3 · SA 1 11 $45,346 $498,809 30310
3 NSW 5 · QLD 4 · SA 2 · WA 11 34 $6,707 $228,026 504211
4 NSW 453 · QLD 243 · SA 112 · WA 316 1,672 $106.55 $178,152 4530243112316
5 NSW 513 · QLD 272 · SA 127 · WA 255 1,860 $53.65 $99,789 5130272127255
6 NSW 6,256 · QLD 3,221 · SA 1,513 · WA 3,124 21,410 $20.80 $445,328 6,25603,2211,5133,124
7 NSW 20,723 · QLD 11,013 · SA 5,079 · WA 10,673 73,671 $10.55 $777,229 20,723011,0135,07910,673

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.