Trackkn

Powerball / Results /

Draw 172

Thursday 02 September 1999

In the order they came out

3744324111

Smallest to largest

2337414411
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 3 · QLD 1 · SA 1 · WA 1 10 $52,191 $521,909 30111
3 NSW 7 · QLD 2 · SA 1 · WA 8 26 $9,176 $238,586 70218
4 NSW 456 · QLD 250 · SA 111 · WA 249 1,591 $117.15 $186,386 4560250111249
5 NSW 453 · QLD 256 · SA 106 · WA 260 1,613 $64.70 $104,361 4530256106260
6 NSW 6,570 · QLD 3,749 · SA 1,521 · WA 3,221 23,118 $20.15 $465,828 6,57003,7491,5213,221
7 NSW 18,437 · QLD 10,352 · SA 4,615 · WA 10,054 67,154 $12.10 $812,563 18,437010,3524,61510,054

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.