Trackkn

Powerball / Results /

Draw 173

Thursday 09 September 1999

In the order they came out

40422331928

Smallest to largest

41922334028
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 SA 1 1 $5,000,000 $5,000,000 00010
2 QLD 2 · WA 3 14 $48,112 $673,569 00203
3 NSW 14 · QLD 4 · SA 4 · WA 7 44 $6,998 $307,916 140447
4 NSW 677 · QLD 434 · SA 128 · WA 324 2,382 $101.00 $240,582 6770434128324
5 NSW 739 · QLD 426 · SA 154 · WA 380 2,636 $51.10 $134,700 7390426154380
6 NSW 8,650 · QLD 5,127 · SA 2,024 · WA 4,217 31,099 $19.35 $601,766 8,65005,1272,0244,217
7 NSW 31,168 · QLD 16,629 · SA 6,635 · WA 14,116 103,710 $10.10 $1,047,471 31,168016,6296,63514,116

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.