Trackkn

Powerball / Results /

Draw 174

Thursday 16 September 1999

In the order they came out

518164376

Smallest to largest

571618436
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 2 · QLD 1 5 $93,032 $465,162 20100
3 NSW 8 · QLD 10 · SA 3 · WA 7 42 $5,063 $212,646 801037
4 NSW 458 · QLD 232 · SA 94 · WA 239 1,549 $107.25 $166,130 458023294239
5 NSW 474 · QLD 236 · SA 124 · WA 223 1,612 $57.70 $93,012 4740236124223
6 NSW 6,126 · QLD 2,819 · SA 1,294 · WA 3,025 20,642 $20.10 $414,904 6,12602,8191,2943,025
7 NSW 21,092 · QLD 10,893 · SA 5,138 · WA 10,665 72,975 $9.95 $726,101 21,092010,8935,13810,665

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.