Trackkn

Powerball / Results /

Draw 148

Thursday 18 March 1999

In the order they came out

414338393429

Smallest to largest

343839414329
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 SA 2 · WA 1 3 $8,031,355 $24,094,064 00021
2 NSW 21 · QLD 11 · SA 5 · WA 16 86 $45,307 $3,896,385 21011516
3 NSW 67 · QLD 86 · SA 17 · WA 82 398 $4,475 $1,781,209 670861782
4 NSW 3,177 · QLD 2,312 · SA 748 · WA 2,504 13,099 $106.25 $1,391,769 3,17702,3127482,504
5 NSW 4,166 · QLD 2,560 · SA 1,016 · WA 3,130 16,234 $48.00 $779,232 4,16602,5601,0163,130
6 NSW 40,994 · QLD 28,734 · SA 10,599 · WA 30,747 164,688 $21.10 $3,474,917 40,994028,73410,59930,747
7 NSW 150,149 · QLD 93,627 · SA 35,654 · WA 112,409 576,024 $10.55 $6,077,053 150,149093,62735,654112,409

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.