Trackkn

Powerball / Results /

Draw 149

Thursday 25 March 1999

In the order they came out

1369441642

Smallest to largest

6913164442
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 NSW 1 1 $1,499,235 $1,499,235 10000
2 NSW 1 · QLD 1 · WA 3 14 $39,958 $559,411 10103
3 NSW 17 · QLD 7 · SA 4 · WA 6 49 $5,219 $255,731 170746
4 NSW 582 · QLD 245 · SA 147 · WA 213 1,819 $109.85 $199,817 5820245147213
5 NSW 662 · QLD 283 · SA 160 · WA 302 2,112 $52.95 $111,830 6620283160302
6 NSW 6,948 · QLD 3,094 · SA 1,958 · WA 3,157 23,356 $21.40 $499,818 6,94803,0941,9583,157
7 NSW 25,867 · QLD 11,718 · SA 5,819 · WA 12,189 85,289 $10.20 $869,948 25,867011,7185,81912,189

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.