Trackkn

Powerball / Results /

Draw 147

Thursday 11 March 1999

In the order they came out

35408112124

Smallest to largest

81121354024
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 10 · QLD 9 · SA 2 · WA 2 36 $43,904 $1,580,560 100922
3 NSW 50 · QLD 29 · SA 17 · WA 23 164 $4,406 $722,543 500291723
4 NSW 1,629 · QLD 1,031 · SA 464 · WA 936 5,976 $94.45 $564,433 1,62901,031464936
5 NSW 1,866 · QLD 1,292 · SA 415 · WA 867 6,734 $46.95 $316,161 1,86601,292415867
6 NSW 20,000 · QLD 12,274 · SA 4,503 · WA 10,329 71,071 $19.85 $1,410,759 20,000012,2744,50310,329
7 NSW 68,359 · QLD 44,088 · SA 15,427 · WA 34,365 249,617 $9.85 $2,458,727 68,359044,08815,42734,365

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.