Trackkn

Powerball / Results /

Draw 146

Thursday 04 March 1999

In the order they came out

414359416

Smallest to largest

491435416
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 4 · QLD 1 · SA 1 · WA 1 9 $117,239 $1,055,147 40111
3 NSW 23 · QLD 17 · SA 4 · WA 5 86 $5,609 $482,352 2301745
4 NSW 851 · QLD 532 · SA 231 · WA 396 3,293 $114.45 $376,884 8510532231396
5 NSW 948 · QLD 673 · SA 242 · WA 425 3,792 $55.65 $211,025 9480673242425
6 NSW 11,158 · QLD 8,535 · SA 2,950 · WA 5,314 45,227 $20.85 $942,983 11,15808,5352,9505,314
7 NSW 38,847 · QLD 27,968 · SA 10,087 · WA 18,596 155,852 $10.55 $1,644,239 38,847027,96810,08718,596

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.