Trackkn

Powerball / Results /

Draw 121

Thursday 10 September 1998

In the order they came out

11932201418

Smallest to largest

11419203218
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 0 – – 0000
2 NSW 7 · QLD 4 · SA 2 19 $55,476 $1,054,041 7042
3 NSW 22 · QLD 8 · SA 6 91 $5,295 $481,845 22086
4 NSW 1,138 · QLD 602 · SA 182 3,687 $102.10 $376,443 1,1380602182
5 NSW 1,047 · QLD 643 · SA 216 3,927 $53.70 $210,880 1,0470643216
6 NSW 14,962 · QLD 7,860 · SA 2,556 47,621 $19.75 $940,515 14,96207,8602,556
7 NSW 43,935 · QLD 26,554 · SA 9,353 158,193 $10.40 $1,645,207 43,935026,5549,353

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.