Trackkn

Powerball / Results /

Draw 120

Thursday 03 September 1998

In the order they came out

4162273110

Smallest to largest

6722314110
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 0 – – 0000
2 NSW 4 · SA 2 6 $135,034 $810,207 4002
3 NSW 16 · QLD 12 · SA 4 60 $6,173 $370,380 160124
4 NSW 710 · QLD 414 · SA 149 2,673 $108.25 $289,352 7100414149
5 NSW 773 · QLD 449 · SA 161 2,804 $57.80 $162,071 7730449161
6 NSW 10,902 · QLD 5,637 · SA 2,136 37,200 $19.45 $723,540 10,90205,6372,136
7 NSW 30,524 · QLD 19,331 · SA 7,575 118,423 $10.65 $1,261,205 30,524019,3317,575

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.