Trackkn

Powerball / Results /

Draw 122

Thursday 17 September 1998

In the order they came out

33373834251

Smallest to largest

25333437381
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 0 – – 0000
2 NSW 5 · QLD 5 · SA 1 18 $70,788 $1,274,188 5051
3 NSW 25 · QLD 16 · SA 7 102 $5,711 $582,486 250167
4 NSW 1,191 · QLD 683 · SA 236 3,858 $117.95 $455,051 1,1910683236
5 NSW 1,351 · QLD 878 · SA 340 4,815 $52.95 $254,954 1,3510878340
6 NSW 14,579 · QLD 9,251 · SA 3,014 50,139 $22.70 $1,138,155 14,57909,2513,014
7 NSW 53,481 · QLD 32,842 · SA 11,443 181,325 $10.95 $1,985,509 53,481032,84211,443

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.