Trackkn

Powerball / Results /

Draw 105

Thursday 21 May 1998

In the order they came out

3322310445

Smallest to largest

3410223345
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 0 – – 0000
2 QLD 2 7 $67,694 $473,857 0020
3 NSW 12 · QLD 5 · SA 3 50 $4,332 $216,620 12053
4 NSW 358 · QLD 264 · SA 107 1,856 $91.20 $169,267 3580264107
5 NSW 588 · QLD 304 · SA 93 1,968 $48.15 $94,759 588030493
6 NSW 4,789 · QLD 3,416 · SA 1,627 22,617 $18.70 $422,938 4,78903,4161,627
7 NSW 20,149 · QLD 12,305 · SA 5,113 77,547 $9.50 $736,696 20,149012,3055,113

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.