Trackkn

Powerball / Results /

Draw 104

Thursday 14 May 1998

In the order they came out

5242912734

Smallest to largest

1524272934
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 0 – – 0000
2 NSW 1 · QLD 2 7 $62,766 $439,364 1020
3 NSW 4 · QLD 3 · SA 1 21 $9,564 $200,852 4031
4 NSW 386 · QLD 216 · SA 94 1,326 $118.35 $156,932 386021694
5 NSW 466 · QLD 297 · SA 94 1,796 $48.95 $87,914 466029794
6 NSW 5,025 · QLD 2,730 · SA 1,306 17,695 $22.15 $391,944 5,02502,7301,306
7 NSW 19,401 · QLD 11,109 · SA 4,789 72,130 $9.50 $685,235 19,401011,1094,789

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.