Trackkn

Powerball / Results /

Draw 106

Thursday 28 May 1998

In the order they came out

411137253820

Smallest to largest

112537384120
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 0 – – 0000
2 NSW 1 · QLD 1 5 $114,042 $570,208 1010
3 NSW 13 · QLD 9 · SA 1 47 $5,546 $260,667 13091
4 NSW 455 · QLD 308 · SA 114 1,835 $111.00 $203,685 4550308114
5 NSW 514 · QLD 374 · SA 155 1,978 $57.65 $114,032 5140374155
6 NSW 6,374 · QLD 4,575 · SA 1,776 25,539 $19.95 $509,503 6,37404,5751,776
7 NSW 22,562 · QLD 13,792 · SA 4,979 78,064 $11.35 $886,026 22,562013,7924,979

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.