In the order they came out
3927295122119Smallest to largest
5122127293919- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 965 | 0 | – |
| 2 NSW 1 · VIC/TAS/ACT 1 · QLD 2 · WA 1 | 5 | $66,313 |
| 3 NSW 17 · VIC/TAS/ACT 31 · QLD 9 · SA 4 · NT 1 · WA 7 | 69 | $5,027 |
| 4 NSW 338 · VIC/TAS/ACT 333 · QLD 178 · SA 56 · NT 24 · WA 149 | 1,078 | $179.80 |
| 5 NSW 776 · VIC/TAS/ACT 730 · QLD 517 · SA 164 · NT 41 · WA 410 | 2,638 | $56.10 |
| 6 NSW 10,395 · VIC/TAS/ACT 10,738 · QLD 7,159 · SA 1,908 · NT 764 · WA 5,079 | 36,043 | $35.80 |
| 7 NSW 14,219 · VIC/TAS/ACT 13,958 · QLD 9,652 · SA 2,787 · NT 1,167 · WA 7,655 | 49,438 | $23.40 |
| 8 NSW 57,311 · VIC/TAS/ACT 59,644 · QLD 39,945 · SA 11,696 · NT 5,034 · WA 28,617 | 202,247 | $13.10 |
Winners and prizes are for the whole country. The state counts add up to the national total.