In the order they came out
4301561365Smallest to largest
1461530365- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 964 | 0 | – |
| 2 NSW 1 | 1 | $233,347 |
| 3 NSW 11 · VIC/TAS/ACT 11 · QLD 7 · NT 1 · WA 11 | 41 | $5,954 |
| 4 NSW 231 · VIC/TAS/ACT 220 · QLD 97 · SA 33 · NT 34 · WA 95 | 710 | $192.15 |
| 5 NSW 501 · VIC/TAS/ACT 489 · QLD 327 · SA 88 · NT 33 · WA 228 | 1,666 | $62.50 |
| 6 NSW 6,886 · VIC/TAS/ACT 7,224 · QLD 4,538 · SA 1,267 · NT 468 · WA 3,188 | 23,571 | $38.55 |
| 7 NSW 9,195 · VIC/TAS/ACT 9,613 · QLD 6,173 · SA 1,575 · NT 727 · WA 4,177 | 31,460 | $25.90 |
| 8 NSW 40,004 · VIC/TAS/ACT 42,605 · QLD 26,903 · SA 7,806 · NT 3,018 · WA 18,110 | 138,446 | $13.50 |
Winners and prizes are for the whole country. The state counts add up to the national total.