Trackkn

Powerball / Results /

Draw 73

Thursday 09 October 1997

In the order they came out

61523141825

Smallest to largest

61415182325
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 0 – – 0000
2 NSW 2 · SA 1 7 $65,888 $461,215 2001
3 NSW 9 · QLD 6 · SA 4 52 $4,055 $210,842 9064
4 NSW 561 · QLD 245 · SA 109 1,855 $88.80 $164,724 5610245109
5 NSW 513 · QLD 299 · SA 129 1,934 $47.70 $92,252 5130299129
6 NSW 6,197 · QLD 3,120 · SA 1,315 22,040 $18.70 $412,148 6,19703,1201,315
7 NSW 18,854 · QLD 11,200 · SA 5,415 75,875 $9.45 $717,019 18,854011,2005,415

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.