Trackkn

Powerball / Results /

Draw 72

Thursday 02 October 1997

In the order they came out

37391435832

Smallest to largest

81435373932
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 0 – – 0000
2 NSW 3 · QLD 1 8 $51,716 $413,728 3010
3 NSW 3 · QLD 4 · SA 4 25 $7,565 $189,132 3044
4 NSW 265 · QLD 181 · SA 70 1,216 $121.50 $147,744 265018170
5 NSW 311 · QLD 175 · SA 110 1,349 $61.35 $82,761 3110175110
6 NSW 3,668 · QLD 2,140 · SA 1,063 15,140 $24.40 $369,416 3,66802,1401,063
7 NSW 13,792 · QLD 8,522 · SA 4,293 58,576 $11.00 $644,336 13,79208,5224,293

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.