Trackkn

Powerball / Results /

Draw 273

Thursday 09 August 2001

In the order they came out

1154116216

Smallest to largest

1151621416
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 6 · QLD 6 · SA 3 · WA 1 27 $64,039 $1,729,052 60631
3 NSW 32 · QLD 26 · SA 6 · WA 13 114 $6,934 $790,425 32026613
4 NSW 1,777 · QLD 1,060 · SA 306 · WA 558 5,502 $112.25 $617,600 1,77701,060306558
5 NSW 1,862 · QLD 1,057 · SA 349 · WA 576 5,851 $59.10 $345,794 1,86201,057349576
6 NSW 23,648 · QLD 13,378 · SA 4,290 · WA 8,270 72,581 $21.25 $1,542,346 23,648013,3784,2908,270
7 NSW 78,549 · QLD 45,848 · SA 14,954 · WA 28,324 247,607 $10.85 $2,686,536 78,549045,84814,95428,324

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.