Trackkn

Powerball / Results /

Draw 272

Thursday 02 August 2001

In the order they came out

25231626436

Smallest to largest

41623252636
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 4 · SA 1 · WA 4 11 $105,647 $1,162,116 40014
3 NSW 29 · QLD 20 · SA 8 · WA 8 93 $5,712 $531,253 2902088
4 NSW 1,236 · QLD 794 · SA 247 · WA 481 4,130 $100.50 $415,065 1,2360794247481
5 NSW 1,468 · QLD 806 · SA 252 · WA 616 4,707 $49.40 $232,526 1,4680806252616
6 NSW 15,169 · QLD 9,117 · SA 2,915 · WA 5,450 50,552 $20.55 $1,038,844 15,16909,1172,9155,450
7 NSW 57,010 · QLD 33,678 · SA 10,790 · WA 20,187 183,092 $9.90 $1,812,611 57,010033,67810,79020,187

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.