Trackkn

Powerball / Results /

Draw 264

Thursday 07 June 2001

In the order they came out

32402741322

Smallest to largest

32732404122
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 2 · QLD 2 · WA 1 7 $79,650 $557,549 20201
3 NSW 7 · QLD 4 · SA 2 · WA 6 34 $7,496 $254,879 70426
4 NSW 542 · QLD 284 · SA 98 · WA 265 1,712 $116.30 $199,106 542028498265
5 NSW 570 · QLD 297 · SA 108 · WA 241 1,774 $62.85 $111,496 5700297108241
6 NSW 6,667 · QLD 3,640 · SA 1,584 · WA 3,183 22,281 $22.35 $497,980 6,66703,6401,5843,183
7 NSW 23,471 · QLD 12,279 · SA 5,164 · WA 10,556 74,867 $11.60 $868,457 23,471012,2795,16410,556

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.